| 000 | 00869cam a22002657i 4500 | ||
|---|---|---|---|
| 020 | _a9781259585098 | ||
| 020 | _a1259585093 | ||
| 082 | 0 | 4 |
_a621.042 _bVAN |
| 100 | 1 | _aVanek, Francis M. | |
| 245 | 1 | 0 | _aEnergy systems engineering : Evaluation and Implementation |
| 250 | _aThird edition. | ||
| 260 |
_aNew Delhi _bMc Graw Hill _c2016 |
||
| 300 |
_axxix, 704 pages _billustrations |
||
| 650 | 7 | _aEnergiteknik | |
| 650 | 0 | _aPower (Mechanics) | |
| 650 | 0 | _aPower resources. | |
| 650 | 0 | _aEnergy conservation. | |
| 650 | 7 | _aEnergy conservation. | |
| 650 | 7 | _aPower (Mechanics) | |
| 650 | 7 | _aPower resources. | |
| 700 | 1 | _aAlbright, Louis D. | |
| 700 | 1 | _aAngenent, Largus T. | |
| 856 | 4 | 0 | _uhttp://proxy.lib.chalmers.se/login?url=https://accessengineeringlibrary.com/browse/energy-systems-engineering-evaluation-and-implementation-third-edition |
| 942 | _cBK | ||
| 999 |
_c8168 _d8168 |
||