| 000 | 01541aam a22004577a 4500 | ||
|---|---|---|---|
| 001 | 4993227 | ||
| 003 | LIBRIS | ||
| 005 | 20180928114034.0 | ||
| 008 | 011211s1958 xxu 001 0 eng c | ||
| 020 | _a0-486-60462-4 | ||
| 035 | _90486604624 | ||
| 040 | _aHma | ||
| 084 |
_a33 _2msc |
||
| 084 |
_5Hf _aTd� _2kssb/6 |
||
| 084 |
_5Hma _aTa _2kssb/6 |
||
| 100 | 1 | _aBowman, Frank | |
| 245 | 1 | 0 |
_aIntroduction to Bessel functions / _cby Frank Bowman |
| 250 | _aNew, Dover ed. | ||
| 260 |
_aNew York : _bDover, _c1958 |
||
| 300 | _a135 s. | ||
| 650 | 0 | _aBessel functions | |
| 841 | _5BOKR | ||
| 841 | _5Hf | ||
| 841 | _5Hma | ||
| 841 | _5Lma | ||
| 841 | _5Lte | ||
| 841 | _5Qx | ||
| 841 | _5T | ||
| 841 | _5Uang | ||
| 841 | _5Ugot | ||
| 852 | _5BOKR | ||
| 852 | _5Hf | ||
| 852 | _5Hma | ||
| 852 | _5Hma | ||
| 852 |
_5Lma _9Inst410 |
||
| 852 | _5Lte | ||
| 852 | _5Qx | ||
| 852 | _5T | ||
| 852 | _5Uang | ||
| 852 | _5Ugot | ||
| 999 |
_c7877 _d7877 |
||