| 000 | 00841cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a9780415441742 (hardback : alk. paper) | ||
| 020 | _a0415441749 (hardback : alk. paper) | ||
| 020 | _a9780415441759 (pbk. : alk. paper) | ||
| 020 | _a0415441757 (pbk. : alk. paper) | ||
| 020 | _a9780203892909 (ebook) | ||
| 020 | _a0203892909 (ebook) | ||
| 082 | 0 | 0 |
_a333.71 _bMOR |
| 245 | 0 | 0 | _aMethods of environmental impact assessment / |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2009. |
||
| 300 |
_axvi, 560 p. : _bill., maps ; |
||
| 490 | 1 | _aThe natural and built environment series | |
| 650 | 0 | _aEnvironmental impact analysis | |
| 650 | 0 | _aEnvironmental impact analysis | |
| 700 | 1 | _aMorris, Peter, | |
| 700 | 1 | _aTherivel, Riki, | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0824/2008032569.html |
| 942 | _cBK | ||
| 999 |
_c593 _d593 |
||