| 000 | 00727cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a9780321795434 | ||
| 082 | 0 | 0 |
_a519.5 _bHOG |
| 100 | 1 | _aHogg, Robert V. | |
| 245 | 1 | 0 | _aIntroduction to mathematical statistics |
| 250 | _a7th ed. | ||
| 260 |
_aBoston _bPearson _c2014 |
||
| 300 | _ax, 650 p. | ||
| 520 | _aIntroduction to Mathematical Statistics, Seventh Edition, provides students with a comprehensive introduction to mathematical statistics. Continuing its proven approach, the Seventh Edition has been updated with new examples, exercises, and content for an even stronger presentation of the material. | ||
| 650 | 0 | _aMathematical statistics | |
| 700 | 1 | _aMcKean, Joseph W. | |
| 700 | 1 | _aCraig, Allen T. | |
| 942 | _cBK | ||
| 999 |
_c559 _d559 |
||