| 000 | 00740cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a9780849379291 (hardcover : alk. paper) | ||
| 020 | _a9781498798112 | ||
| 020 | _a0849379296 (hardcover : alk. paper) | ||
| 082 | 0 | 0 |
_a621.367 _bCOS |
| 100 | 1 | _aCosta, Luciano da Fontoura. | |
| 245 | 1 | 0 | _aShape classification and analysis : |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 300 |
_axxix, 662 p. : _bill. ; |
||
| 490 | 1 | _aImage processing series | |
| 500 | _aRev. ed. of: Shape analysis and classification. 2001. | ||
| 650 | 0 | _aImage processing | |
| 650 | 0 | _aImage analysis. | |
| 650 | 0 | _aForm perception. | |
| 700 | 1 | _aCesar, Roberto Marcondes. | |
| 700 | 1 | _aCosta, Luciano da Fontoura. | |
| 942 | _cBK | ||
| 999 |
_c4906 _d4906 |
||