| 000 | 00495nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20151009143300.0 | ||
| 008 | 130726b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0250-6335 | ||
| 040 | _aSpringer | ||
| 100 | _aRam Sager | ||
| 245 |
_aJournal of Astrophysics & Astronomy _hPrint |
||
| 260 |
_aBangalore _bIndian Academy of Sciences _c2013 |
||
| 440 |
_aJournal of Astrophysics & Astronomy _x0250-6335 |
||
| 655 | _2Journal of Astrophysics & Astronomy | ||
| 700 | _aRam Sager | ||
| 999 |
_c2673 _d2673 |
||