| 000 | 01319cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a0863414532 | ||
| 020 | _a9780863414534 | ||
| 082 |
_a629.8315 _bKOL |
||
| 100 | 1 | _aKolodko, Julian. | |
| 245 | 1 | 0 | _aMotion vision |
| 260 |
_aLondon : _bInstitution of Electrical Engineers, _cc2005. |
||
| 300 |
_a1 online resource (xxiv, 428 p.) : _bdigital, PDF file(s). |
||
| 490 | 0 | _aIEE control engineering series ; | |
| 500 | _aContents interactive mode | ||
| 520 | _aThis comprehensive new book deals with motion estimation for autonomous systems from a biological, algorithmic and digital perspective. An algorithm, which is based on the optical flow constraint equation, is described in detail. This algorithm fits with the motion processing model, hardware and software constraints and resolves depth-velocity ambiguity, which is critical for autonomous navigation. There is also extensive coverage on the use of this algorithm in digital hardware and describes both the initial motion processing model, the chosen hardware platforms, and the global function of the system. | ||
| 650 | 0 | _aMotion control devices | |
| 650 | 0 | _aMotion | |
| 650 | 0 | _aDetectors | |
| 700 | 1 | _aVlacic, Ljubo. | |
| 856 | _uhttp://portal.igpublish.com/iglibrary/search/IETB0000003.html?sid=1399610032096&qid=1399616170879 | ||
| 942 | _cBK | ||
| 999 |
_c2335 _d2335 |
||