| 000 | 00892cam a2200169 i 4500 | ||
|---|---|---|---|
| 020 | _a9781482261035 (hardcover : acid-free paper) | ||
| 020 | _a1482261030 (hardcover : acid-free paper) | ||
| 082 | 0 | 0 |
_a616.0757 _bJIA |
| 100 | 1 | _aJiang, Huabei, | |
| 245 | 1 | 0 | _aPhotoacoustic tomography / |
| 260 |
_aLONDON _bCRC PRESS _c2015 |
||
| 300 |
_axiii, 290 pages : _billustrations ; |
||
| 505 | 0 | _aFundamentals of photoacoustic tomography -- Quantitative photoacoustic tomography -- Image enhancement software and hardware approaches -- Transducer array-based photoacoustic tomography : 2-D, 3-D and 4-D photoacoustic imaging -- Photoacoustic microscopy and photoacoustic computed microscopy -- Multimodal approaches -- Contrast-agents-based molecular photoacoustic tomography -- Clinical applications and animal studies. | |
| 650 | 1 | 2 | _aPhotoacoustic Techniques |
| 650 | 1 | 2 | _aTomography |
| 942 | _cBK | ||
| 999 |
_c2066 _d2066 |
||