| 000 | 01960nam a22002053u 4500 | ||
|---|---|---|---|
| 020 | _a9781466565838 | ||
| 082 |
_a620.0042 _bROT |
||
| 100 | 1 | _aRottwitt, Karsten. | |
| 245 | 1 | 0 | _aNonlinear Optics : |
| 260 |
_aHoboken : _bCRC Press, _c2015. |
||
| 300 | _a321 | ||
| 490 | 0 | _aeBooks on Demand | |
| 490 | 1 | _aOptical Sciences and Applications of Light ; | |
| 505 | 0 | _aFront Cover; Contents; Series Preface: Optical Sciences and Applications of Light; Preface; Acknowledgements; Scope and structure; Authors; Chapter 1: Introduction; Chapter 2: Time-domain material response; Chapter 3: Material response in the frequency domain, susceptibility tensors; Chapter 4: Symmetries in nonlinear optics; Chapter 5: The nonlinear wave equation; Chapter 6: Second-order nonlinear effects; Chapter 7: Raman scattering; Chapter 8: Brillouin Scattering; Chapter 9: Optical Kerr effect; Chapter 10: Four-wave mixing; Appendix A: Tensors; Appendix B: Hamiltonian and polarization | |
| 505 | 8 | _aAppendix C: Signal analysisAppendix D: Generating matrices and susceptibility tensors; Appendix E: Transverse field distributions; Appendix F: The index ellipsoid; Appendix G: Materials commonly used in nonlinear optics; Bibliography | |
| 520 | _aIntroductionReview of linear opticsInduced polarizationHarmonic oscillator modelLocal field correctionsEstimated nonlinear responseSummaryTime-domain material responseThe polarization time-response functionThe Born-Oppenheimer approximationRaman scattering response function of silicaSummaryMaterial response in the frequency domain, susceptibility tensorsThe susceptibility tensorThe induced polarization in the frequency domainSum of monochromatic fieldsThe prefactor to the induced polarizationThird-order polarization in the Born-Oppenheimer approximation in the frequency domainKramers-Kronig re | ||
| 700 | 1 | _aTidemand-Lichtenberg, Peter. | |
| 856 | 4 | 0 | _uhttp://uttyler.eblib.com/patron/FullRecord.aspx?p=1605626 |
| 942 | _cBK | ||
| 999 |
_c2056 _d2056 |
||