| 000 | 00549cam a2200217 i 4500 | ||
|---|---|---|---|
| 020 | _a0135159415 | ||
| 020 | _a9780135159415 | ||
| 020 | _a0131277766 | ||
| 020 | _a9780131277762 | ||
| 082 |
_a005.1 _bKEP |
||
| 100 | 1 | _aKeppel, Geoffrey | |
| 245 | 1 | 0 | _aDesign and analysis : |
| 250 | _a4th edition | ||
| 260 |
_aNEW JERSEY _bPEARSON _c2004 |
||
| 300 |
_axii, 611 pages : _billustratios ; |
||
| 650 | 0 | _aFactorial experiment designs | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aSocial sciences | |
| 700 | 1 | _aWickens, Thomas D., | |
| 942 | _cBK | ||
| 999 |
_c1884 _d1884 |
||