| 000 | 00893cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a9780070085381 | ||
| 082 | 0 | 0 |
_a515.9 _bSPI |
| 245 | 0 | 0 | _aSchaum's outlines : |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
| 300 |
_aI3 _bill. ; |
||
| 490 | 1 | _aSchaum's outline series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aComplex numbers -- Functions, limits, and continuity -- Complex differentiation and the Cauchy-Riemann equations -- Complex integration and Cauchy's theorem -- Cauchy's integral formulas and related theorems -- Infinite series Taylor's and Laurent's series -- The residue theorem evaluation of integrals and series -- Conformal mapping -- Physical applications of conformal mapping -- Special topics. | |
| 650 | 0 | _aFunctions of complex variables. | |
| 650 | 0 | _aFunctions of several complex variables. | |
| 700 | 1 | _aSpiegel, Murray R. | |
| 942 | _cBK | ||
| 999 |
_c1474 _d1474 |
||