000 | 00717cam a22002415i 4500 | ||
---|---|---|---|
020 | _a9783319220147 | ||
082 | 0 | 4 |
_a530 _bDAU |
100 | 1 | _aD'Auria, Riccardo, | |
245 | 1 | 0 | _aFrom Special Relativity to Feynman Diagrams : |
250 | _a2nd ed. 2016. | ||
260 |
_aItaly _bSpringer _c2016 |
||
300 | _a1 online resource (XVI, 601 pages 57 illustrations) | ||
490 | 1 | _aUNITEXT for Physics, | |
650 | 0 | _aCosmology. | |
650 | 0 | _aGravitation. | |
650 | 0 | _aQuantum field theory. | |
650 | 1 | 4 | _aElementary Particles, Quantum Field Theory. |
650 | 2 | 4 | _aClassical and Quantum Gravitation, Relativity Theory. |
650 | 2 | 4 | _aCosmology. |
650 | 2 | 4 | _aQuantum Physics. |
700 | 1 | _aTrigiante, Mario, | |
942 | _cBK | ||
999 |
_c13093 _d13093 |