Monday – Friday:
8.00AM to 11.00PM
Saturday:
9AM – 5PM
During Exams:
8AM – 11PM (All Days)
Full subscription history for Bulletin of materials science
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 48, No 4 | Expected | 36 | |
| 01/09/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 48, No 3 | Late | 36 | |
| 01/07/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 48, No 2 | Late | 36 | |
| 01/05/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 48, No 1 | Late | 36 | |
| 01/03/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 47, No 6 | Late | 36 | |
| 01/01/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 47, No 5 | Late | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 47, No 4 | Late | 36 | |
| 01/09/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 47, No 3 | Late | 36 | |
| 01/07/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 47, No 2 | Late | 36 | |
| 01/05/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 47, No 1 | Late | 36 | |
| 01/03/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 6 | Late | 36 | |
| 01/01/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 5 | Late | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 4 | Late | 36 | |
| 01/09/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 3 | Late | 36 | |
| 01/07/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 2 | Late | 36 | |
| 01/05/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 1 | Late | 36 | |
| 01/03/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 6 | Late | 36 | |
| 01/01/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 5 | Late | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 4 | Late | 36 | |
| 01/09/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 3 | Late | 36 | |
| 01/07/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 2 | Late | 36 | |
| 01/05/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 1 | Late | 36 | |
| 01/03/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 6 | Late | 36 | |
| 01/01/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 5 | Late | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 4 | Late | 36 | |
| 01/09/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 3 | Late | 36 | |
| 01/07/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 2 | Late | 36 | |
| 01/05/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 1 | Late | 36 | |
| 01/03/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 6 | Late | 36 | |
| 01/01/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 5 | Late | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 4 | Late | 36 | |
| 01/09/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 3 | Late | 36 | |
| 01/07/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 2 | Late | 36 | |
| 01/05/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 1 | Late | 36 | |
| 01/03/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 42, No 6 | Late | 36 | |
| 01/01/2020 | Mahindra University VNLRC | On Display | 28/10/2019 | Vol 42, No 5 | Arrived | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2019 | Mahindra University VNLRC | On Display | 05/09/2019 | Vol 42, No 4 | Arrived | 36 | |
| 01/09/2019 | Mahindra University VNLRC | On Display | 08/07/2019 | Vol 42, No 3 | Arrived | 36 | |
| 01/07/2019 | Mahindra University VNLRC | On Display | 08/07/2019 | Vol 42, No 2 | Arrived | 36 | |
| 01/05/2019 | Mahindra University VNLRC | On Display | 26/04/2019 | Vol 42, No 1 | Arrived | 36 | |
| 01/03/2019 | Mahindra University VNLRC | On Display | 08/03/2019 | Vol 41, No 6 | Arrived | 36 | |
| 01/01/2019 | Mahindra University VNLRC | On Display | 28/11/2018 | Vol 41, No 5 | Arrived | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2018 | Mahindra University VNLRC | On Display | 28/11/2018 | Vol 41, No 4 | Arrived | 36 | |
| 01/09/2018 | Mahindra University VNLRC | On Display | 12/07/2018 | Vol 41, No 3 | Arrived | 36 | |
| 01/07/2018 | Mahindra University VNLRC | On Display | 19/06/2018 | Vol 41, No 2 | Arrived | 36 | |
| 01/05/2018 | Mahindra University VNLRC | On Display | 07/05/2018 | Vol 41, No 1 | Arrived | 36 | |
| 01/03/2018 | Mahindra University VNLRC | On Display | 23/11/2017 | Vol 40, No 6 | Arrived | 36 | |
| 01/01/2018 | Mahindra University VNLRC | On Display | 03/11/2017 | Vol 40, No 5 | Arrived | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2017 | Mahindra University VNLRC | On Display | 22/09/2017 | Vol 40, No 4 | Arrived | 36 | |
| 01/09/2017 | Mahindra University VNLRC | On Display | 28/07/2017 | Vol 40, No 3 | Arrived | 36 | |
| 01/07/2017 | Mahindra University VNLRC | On Display | Vol 40, No 2 | Late | 36 | ||
| 01/05/2017 | Mahindra University VNLRC | On Display | 09/10/2017 | Vol 40, No 1 | Arrived | 36 | |
| 01/03/2017 | Mahindra University VNLRC | On Display | Vol 39, No 6 | Late | 36 | ||
| 01/01/2017 | Mahindra University VNLRC | On Display | Vol 39, No 5 | Late | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2016 | Mahindra University VNLRC | On Display | Vol 39, No 4 | Late | 36 | ||
| 01/09/2016 | Mahindra University VNLRC | On Display | Vol 39, No 3 | Late | 36 | ||
| 01/07/2016 | Mahindra University VNLRC | On Display | 19/01/2017 | Vol 39, No 2 | Arrived | 36 | |
| 01/05/2016 | Mahindra University VNLRC | On Display | 08/11/2016 | Vol 40, No 6 | Arrived | 36 | |
| 01/03/2016 | Mahindra University VNLRC | On Display | 07/09/2016 | Vol 40, No 5 | Arrived | 36 | |
| 01/01/2016 | Mahindra University VNLRC | On Display | 01/01/2016 | Vol 40, No 4 | Arrived | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2015 | Mahindra University VNLRC | On Display | 01/11/2015 | Vol 40, No 3 | Arrived | 36 | |
| 01/09/2015 | Mahindra University VNLRC | On Display | 01/09/2015 | Vol 40, No 2 | Arrived | 36 | |
| 01/07/2015 | Mahindra University VNLRC | On Display | 01/07/2015 | Vol 38, No 4 | Arrived | 36 | |
| 01/05/2015 | Mahindra University VNLRC | On Display | 02/08/2015 | Vol 38, No 3 | Arrived | 36 | |
| 01/03/2015 | Mahindra University VNLRC | On Display | 06/10/2015 | Vol 38, No 2 | Arrived | 36 | |
| 01/01/2015 | Mahindra University VNLRC | On Display | 06/10/2015 | Vol 38, No 1 | Arrived | 36 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2014 | Mahindra University VNLRC | On Display | 01/11/2014 | Vol 37, No 6 | Arrived | 36 | |
| 01/09/2014 | Mahindra University VNLRC | On Display | 01/09/2014 | Vol 37, No 5 | Arrived | 36 | |
| 01/07/2014 | Mahindra University VNLRC | On Display | 01/07/2014 | Vol 37, No 4 | Arrived | 36 | |
| 01/05/2014 | Mahindra University VNLRC | On Display | 01/05/2014 | Vol 37, No 3 | Arrived | 36 | |
| 01/03/2014 | Mahindra University VNLRC | On Display | 01/03/2014 | Vol 37, No 2 | Arrived | 36 | |
| 01/01/2014 | Mahindra University VNLRC | On Display | 01/01/2014 | Vol 37, No 1 | Arrived | 36 |
