Monday – Friday:
8.00AM to 11.00PM
Saturday:
9AM – 5PM
During Exams:
8AM – 11PM (All Days)
Full subscription history for Marg: Magazine of the Arts
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 77, No 1 | Expected | 61 | |
| 01/09/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 76, No 4 | Late | 61 | |
| 01/06/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 76, No 3 | Late | 61 | |
| 01/03/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 76, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 76, No 1 | Late | 61 | |
| 01/09/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 75, No 4 | Late | 61 | |
| 01/06/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 75, No 3 | Late | 61 | |
| 01/03/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 75, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 75, No 1 | Late | 61 | |
| 01/09/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 74, No 4 | Late | 61 | |
| 01/06/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 74, No 3 | Late | 61 | |
| 01/03/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 74, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 74, No 1 | Late | 61 | |
| 01/09/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 73, No 4 | Late | 61 | |
| 01/06/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 73, No 3 | Late | 61 | |
| 01/03/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 73, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 73, No 1 | Late | 61 | |
| 01/09/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 72, No 4 | Late | 61 | |
| 01/06/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 72, No 3 | Late | 61 | |
| 01/03/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 72, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 72, No 1 | Late | 61 | |
| 01/09/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 71, No 4 | Late | 61 | |
| 01/06/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 71, No 3 | Late | 61 | |
| 01/03/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 71, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 71, No 1 | Late | 61 | |
| 01/09/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 70, No 4 | Late | 61 | |
| 01/06/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 70, No 3 | Late | 61 | |
| 01/03/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 70, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 70, No 1 | Late | 61 | |
| 01/09/2018 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 69, No 4 | Late | 61 | |
| 01/06/2018 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 69, No 3 | Late | 61 | |
| 01/03/2018 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 69, No 2 | Late | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 69, No 1 | Late | 61 | |
| 01/09/2017 | Mahindra University VNLRC | On Display | 06/07/2017 | Vol 68, No 4 | Arrived | 61 | |
| 01/06/2017 | Mahindra University VNLRC | On Display | 12/04/2017 | Vol 68, No 3 | Arrived | 61 | |
| 01/03/2017 | Mahindra University VNLRC | On Display | 11/01/2017 | Vol 68, No 2 | Arrived | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2016 | Mahindra University VNLRC | On Display | 20/10/2016 | Vol 68, No 1 | Arrived | 61 | |
| 01/09/2016 | Mahindra University VNLRC | On Display | 14/07/2016 | Vol 67, No 4 | Arrived | 61 | |
| 01/06/2016 | Mahindra University VNLRC | On Display | 04/04/2016 | Vol 67, No 3 | Arrived | 61 | |
| 01/03/2016 | Mahindra University VNLRC | On Display | 25/01/2016 | Vol 67, No 2 | Arrived | 61 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2015 | Mahindra University VNLRC | On Display | 11/01/2016 | Vol 67, No 1 | Arrived | 61 |
