Monday – Friday:
8.00AM to 11.00PM
Saturday:
9AM – 5PM
During Exams:
8AM – 11PM (All Days)
Full subscription history for Journal of Astrophysics & Astronomy
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 4 | Expected | 55 | |
| 01/09/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 3 | Late | 55 | |
| 01/06/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 2 | Late | 55 | |
| 01/03/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 46, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 4 | Late | 55 | |
| 01/09/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 3 | Late | 55 | |
| 01/06/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 2 | Late | 55 | |
| 01/03/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 45, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 4 | Late | 55 | |
| 01/09/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 3 | Late | 55 | |
| 01/06/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 2 | Late | 55 | |
| 01/03/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 44, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 4 | Late | 55 | |
| 01/09/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 3 | Late | 55 | |
| 01/06/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 2 | Late | 55 | |
| 01/03/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 43, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 42, No 4 | Late | 55 | |
| 01/09/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 42, No 3 | Late | 55 | |
| 01/06/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 42, No 2 | Late | 55 | |
| 01/03/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 42, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 41, No 4 | Late | 55 | |
| 01/09/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 41, No 3 | Late | 55 | |
| 01/06/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 41, No 2 | Late | 55 | |
| 01/03/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 41, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Vol 40, No 4 | Late | 55 | |
| 01/09/2019 | Mahindra University VNLRC | On Display | 05/08/2019 | Vol 40, No 3 | Arrived | 55 | |
| 01/06/2019 | Mahindra University VNLRC | On Display | 08/07/2019 | Vol 40, No 2 | Arrived | 55 | |
| 01/03/2019 | Mahindra University VNLRC | On Display | 26/04/2019 | Vol 40, No 1 | Arrived | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | Mahindra University VNLRC | On Display | 28/11/2018 | Vol 39, No 4 | Arrived | 55 | |
| 01/12/2018 | Mahindra University VNLRC | On Display | 20/12/2018 | Vol 39, No 6 | Arrived | 55 | |
| 16/10/2018 | Mahindra University VNLRC | On Display | 21/10/2018 | Vol 39, No 5 | Arrived | 55 | |
| 01/09/2018 | Mahindra University VNLRC | On Display | 20/08/2018 | Vol 39, No 3 | Arrived | 55 | |
| 01/06/2018 | Mahindra University VNLRC | On Display | 19/06/2018 | Vol 39, No 2 | Arrived | 55 | |
| 01/03/2018 | Mahindra University VNLRC | On Display | Vol 39, No 1 | Late | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | Mahindra University VNLRC | On Display | 21/03/2018 | Vol 38, No 4 | Arrived | 55 | |
| 01/09/2017 | Mahindra University VNLRC | On Display | 03/11/2017 | Vol 38, No 3 | Arrived | 55 | |
| 01/06/2017 | Mahindra University VNLRC | On Display | 28/07/2017 | Vol 38, No 2 | Arrived | 55 | |
| 01/03/2017 | Mahindra University VNLRC | On Display | 01/05/2017 | Vol 38, No 1 | Arrived | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2016 | Mahindra University VNLRC | On Display | Vol 37, No 4 | Late | 55 | ||
| 01/09/2016 | Mahindra University VNLRC | On Display | Vol 37, No 3 | Late | 55 | ||
| 01/06/2016 | Mahindra University VNLRC | On Display | 27/01/2017 | Vol 37, No 4 | Arrived | 55 | |
| 01/03/2016 | Mahindra University VNLRC | On Display | 26/04/2016 | Vol 37, No 1 | Arrived | 55 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2015 | Mahindra University VNLRC | On Display | 26/04/2016 | Vol 36, No 3 | Arrived | 55 | |
| 01/06/2015 | Mahindra University VNLRC | On Display | 01/06/2015 | Vol 36, No 2 | Arrived | 55 | |
| 01/03/2015 | Mahindra University VNLRC | On Display | 01/03/2015 | Vol 36, No 1 | Arrived | 55 |
