Monday – Friday:
8.00AM to 11.00PM
Saturday:
9AM – 5PM
During Exams:
8AM – 11PM (All Days)
Full subscription history for International Journal of Advances in Circuits and System
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/04/2026 | Mahindra University VNLRC | On Display | Automatically set to late | Expected | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2025 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2024 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2023 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2022 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2021 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2020 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2019 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2018 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2018 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2017 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2017 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2016 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2016 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2015 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 | ||
| 01/04/2015 | Mahindra University VNLRC | On Display | Automatically set to late | Late | 18 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2014 | Mahindra University VNLRC | On Display | 30/10/2014 | Vol 4, Issue 1 | Arrived | 18 | |
| 01/10/2014 | Mahindra University VNLRC | On Display | 12/01/2015 | Vol 4, Issue 2 | Arrived | 18 |
