Fundamentals of engineering drawing (Record no. 97)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a2200157 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788120308855 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 |
| Item number | LUZ |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Luzadder,Warren J |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of engineering drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Prentice-Hall of India |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xii,692p. |
| 500 ## - GENERAL NOTE | |
| General note | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Duff, Jon M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 2572 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 2573 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 2574 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 2575 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 2576 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 1459 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | Bookionics | 475.00 | 604.2 LUZ | 1460 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 12/02/2015 | BOOKIONICS | 475.00 | 604.2 LUZ | 4754 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 12/02/2015 | BOOKIONICS | 475.00 | 604.2 LUZ | 4755 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 12/02/2015 | BOOKIONICS | 475.00 | 604.2 LUZ | 4756 | Books |
