Applications of Absorptions Spectroscopy of Organic Compounds (Record no. 822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a2200121Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788120302525 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.1223 |
| Item number | DYE |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Dyer, John R. |
| 245 ## - TITLE STATEMENT | |
| Title | Applications of Absorptions Spectroscopy of Organic Compounds |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Prentice-Hall of India Pvt. Ltd. |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 147p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 13/06/2014 | BOOKIONICS | 125.00 | 547.1223 DYE | 2507 | Reference |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | BOOKIONICS | 125.00 | 547.1223 DYE | 2508 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | BOOKIONICS | 125.00 | 547.1223 DYE | 2509 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | BOOKIONICS | 125.00 | 547.1223 DYE | 2510 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | BOOKIONICS | 125.00 | 547.1223 DYE | 2511 | Books |
