Building construction (Record no. 8003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22002297a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788131804285 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Punmia, B. C. |
| 245 ## - TITLE STATEMENT | |
| Title | Building construction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Kolkata |
| Name of publisher | Laxmi |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 668p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Architecture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Civil Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Building Construction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Arun Kumar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ashok Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13641 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13642 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13643 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13644 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13645 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13646 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13647 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13648 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13649 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 04/02/2019 | Bookionics | 550.00 | 690 PUN | 13650 | Books |
