Building Planning and Drawing / (Record no. 7994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789385039126 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | SWA |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Swamy, N. Kumara . Dr. |
| 245 ## - TITLE STATEMENT | |
| Title | Building Planning and Drawing / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Charotar Publishing House Pvt. Ltd. |
| Year of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | x, 594 p,. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, A. Kameshwara. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13581 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13582 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13583 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13584 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13585 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13586 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13587 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13588 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13589 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/02/2019 | Bookionics | 300.00 | 690 SWA | 13590 | Books |
