New venture creation : Entrepreneurship for the 21st century (Record no. 7970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00954cam a22003134a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780070677388 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1141 TIM |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Timmons, Jeffry A. |
| 245 10 - TITLE STATEMENT | |
| Title | New venture creation : Entrepreneurship for the 21st century |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Tata McGraw-Hill, |
| Year of publication | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxx, 658 p. |
| Other physical details | ill. ; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | New business enterprises |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Entrepreneurship |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spinelli, Stephen. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13547 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13548 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13549 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13550 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13551 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13552 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13553 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13554 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13555 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/01/2019 | Bookionics | 1055.00 | 658.421 TIM | 13556 | Books |
