Water supply engineering : (Record no. 6995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788131807033 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.1 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Punima, B. C |
| 245 ## - TITLE STATEMENT | |
| Title | Water supply engineering : |
| 250 ## - EDITION STATEMENT | |
| Edition statement | NA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi, |
| Name of publisher | Laxmi Publication, |
| Year of publication | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xv,584 p. ; |
| Other physical details | ill. ; |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain Ashok K and Jain, Arun Kumar, K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12111 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12112 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12113 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12114 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12115 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12116 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12117 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12118 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 20/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12119 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/02/2018 | Bookionics | 395.00 | 628.1 PUN | 12129 | Books |
