Traffic engineering (Record no. 6976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789332509368 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.7 |
| Item number | ROE |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Roess, Roger P. |
| 245 ## - TITLE STATEMENT | |
| Title | Traffic engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 04th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | India : |
| Name of publisher | Dorling Kindersely, |
| Year of publication | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 744 p. : |
| Other physical details | ill., chart ; |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Traffic engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prassas, elena S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McShane, william R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/02/2018 | Bookionics | 839.00 | 625.7 ROE | 11985 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/02/2018 | Bookionics | 839.00 | 625.7 ROE | 11986 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/02/2018 | Bookionics | 839.00 | 625.7 ROE | 11987 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/02/2018 | Bookionics | 839.00 | 625.7 ROE | 11988 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/02/2018 | Bookionics | 839.00 | 625.7 ROE | 11989 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/02/2018 | Bookionics | 839.00 | 625.7 ROE | 11990 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/02/2018 | Bookionics | 839.00 | 625.7 ROE | 12136 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/02/2018 | Bookionics | 839.00 | 625.7 ROE | 12137 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/02/2018 | Bookionics | 839.00 | 625.7 ROE | 12138 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/02/2018 | Bookionics | 839.00 | 625.7 ROE | 12139 | Books |
