Modern Methods of Organic Synthesis (Record no. 689)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a2200157Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780521682138 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.2 |
| Item number | CAR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Carruthers, W. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Methods of Organic Synthesis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Cambridge |
| Name of publisher | Cambridge University Press |
| Year of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 493p |
| 500 ## - GENERAL NOTE | |
| General note | Formation fo Carbon-Carbon Sinle Bonds Formation fo Carbon-Carbon Double Bonds The Diels-Alder & Related Reactions Reaction at Unactivated C- H Bonds Synthetic Application of Organoboranes & Organosilanes Oxidation Reduction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Coldham, Iain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 24/05/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 1663 | Reference |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/05/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 1664 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/05/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 1665 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 29/07/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 2975 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 29/07/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 2976 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 29/07/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 2977 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 29/07/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 2978 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 29/07/2014 | BOOKIONICS | 425.00 | 547.2 CAR | 2979 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 12/02/2015 | BOOKIONICS | 425.00 | 547.2 CAR | 4648 | Books |
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 12/02/2015 | BOOKIONICS | 425.00 | 547.2 CAR | 4649 | Books |
