Engineering design methods : (Record no. 631)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399cam a2200157 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780470519264 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.0042 |
| Item number | CRO |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Cross, Nigel, |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering design methods : |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Chichester, England ; |
| -- | Hoboken, NJ : |
| Name of publisher | J. Wiley, |
| Year of publication | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xii, 217 p. : |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Engineering design. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Product design. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 18/08/2014 | BOOKIONICS | 3307.20 | 620.0042 CRO | 3861 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/08/2014 | BOOKIONICS | 3307.20 | 620.0042 CRO | 3862 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/08/2014 | BOOKIONICS | 3307.20 | 620.0042 CRO | 3863 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/08/2014 | BOOKIONICS | 3307.20 | 620.0042 CRO | 3864 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/08/2014 | BOOKIONICS | 3307.20 | 620.0042 CRO | 3865 | Books |
