Fluid Mechanics Including Hydraulic Machines (Record no. 6223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00282nam a2200121Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Jain, A. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Fluid Mechanics Including Hydraulic Machines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Delhi |
| Name of publisher | Khanna Publishers |
| Year of publication | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 926p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11745 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11746 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11747 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11748 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11749 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11781 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11782 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11783 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11784 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 325.00 | 620.106 JAI | 11785 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/12/2020 | Donated By Student | 620.106 JAI | 14216 | Books |
