Electrical Machines (Record no. 6138)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00319nam a22001337a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.313 |
| Item number | MUK |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Mukherjee, P K |
| 245 ## - TITLE STATEMENT | |
| Title | Electrical Machines |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Dhanpat Rai and Sons |
| Year of publication | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1022p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Electrical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chakravorti, S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 325.00 | 621.313 MUK | 11453 | Reference |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 325.00 | 621.313 MUK | 11454 | Reference |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 325.00 | 621.313 MUK | 11455 | Books |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 325.00 | 621.313 MUK | 11456 | Books |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 325.00 | 621.313 MUK | 11457 | Books |
