Engineering Geology (Record no. 6111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00293nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126541829 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 |
| Item number | PAR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Parthasarathy |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Geology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Wiley |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | XIII,501 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Panchapakesan V |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 19/07/2017 | Book Ionics | 649.00 | 624.151 PAR | 11365 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2017 | Book Ionics | 470.00 | 624.151 PAR | 11741 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2017 | Book Ionics | 470.00 | 624.151 PAR | 11742 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2017 | Book Ionics | 470.00 | 624.151 PAR | 11743 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2017 | Book Ionics | 470.00 | 624.151 PAR | 11744 | Books |
