Irrigation and Water Power Engineering (Record no. 5456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788131807637 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627.5 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Punmia, B C |
| 245 ## - TITLE STATEMENT | |
| Title | Irrigation and Water Power Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Hyderabad |
| Name of publisher | Laxmi Publications |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 964 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lal, Pande, B B |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ashok Kumar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Arun Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10536 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10537 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10538 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10539 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10540 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10541 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10542 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10543 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10544 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 795.00 | 627.5 PUN | 10545 | Books |
