Mathematical elements for computer graphics (Record no. 5406)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539pam a2200181 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780070486775 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 |
| Item number | ROG |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Rogers, David F., |
| 245 10 - TITLE STATEMENT | |
| Title | Mathematical elements for computer graphics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New York : |
| Name of publisher | McGraw-Hill, |
| Year of publication | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xix, 611 p. : |
| Other physical details | ill. ; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Computer graphics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adams, J. Alan |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/description/mh022/89002308.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/mh021/89002308.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/08/2016 | Bookionics | 725.00 | 006.6 ROG | 10476 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 760.00 | 006.6 ROG | 11506 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/08/2017 | Book Ionics | 760.00 | 006.6 ROG | 11507 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/09/2017 | Book Ionics | 760.00 | 006.6 ROG | 11683 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/09/2017 | Book Ionics | 760.00 | 006.6 ROG | 11684 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/09/2017 | Book Ionics | 760.00 | 006.6 ROG | 11685 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/09/2017 | Book Ionics | 760.00 | 006.6 ROG | 11686 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 551.00 | 006.6 ROG | 11721 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 551.00 | 006.6 ROG | 11722 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 551.00 | 006.6 ROG | 11723 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/09/2017 | Book Ionics | 551.00 | 006.6 ROG | 11724 | Books |
