Mastering Autodesk Maya 2015 (Record no. 4970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449cam a22001697i 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126552009 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.696 |
| Item number | PAL |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Palamar, Todd, |
| 245 10 - TITLE STATEMENT | |
| Title | Mastering Autodesk Maya 2015 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | SYBEX |
| Year of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxvi, 886 p. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Computer animation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Three-dimensional display systems. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Computer graphics. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Three-dimensional display systems. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9204 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9205 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9206 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9207 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9208 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9209 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9210 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9211 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9212 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 575.28 | 006.696 PAL | 9213 | Books |
