General studies Paper I : Indian Polity & Economy Vol II (Record no. 4949)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789332558694 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN | 9789332558694 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.076 |
| Item number | THO |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Thorpe, Edgar |
| 245 ## - TITLE STATEMENT | |
| Title | General studies Paper I : Indian Polity & Economy Vol II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 2.496 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Acc no. 85383 Vol II Indian polity and economy<br/>Acc no. 85608 Vol II Indian polity and economy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Public administration & military science,indian constitution,indian citizenship,indian government and administration,the parliament,economy,public finance,planning india, agriculture,demographics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Showick Thorpe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 001.076THO | 9142 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 001.076THO | 9143 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 001.076THO | 9144 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9145 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9146 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9147 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9148 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9149 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9150 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 001.076THO | 9151 | Books |
