General Studies (Record no. 4944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789332547049 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 350 |
| Item number | THO |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Thorpe, Edgar |
| 245 ## - TITLE STATEMENT | |
| Title | General Studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 7.309 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Public administration and military science,analysis of the general studies,creative time management,numerical aptitude,area and volume,general mental aptitude |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Showick Thorpe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9114 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9115 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9116 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9117 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9118 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9119 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9120 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9121 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9122 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/07/2016 | Bookionics | 647.28 | 350 THO | 9123 | Books |
