Mcgraw - Hill's IELTS 5 Practice Tests (Record no. 4783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00269nam a22001097a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781259029233 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378 IEL |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Sorrenson Monica |
| 245 ## - TITLE STATEMENT | |
| Title | Mcgraw - Hill's IELTS 5 Practice Tests |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | McGraw Hill Education |
| Year of publication | 2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 30/06/2016 | Bookionics | 486.00 | 378 IEL | 9199 | Books | |||||
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 30/06/2016 | Bookionics | 486.00 | 378 IEL | 9200 | Reference | |||||
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 30/06/2016 | Bookionics | 486.00 | 378 IEL | 9201 | Books | |||||
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 30/06/2016 | Bookionics | 486.00 | 378 IEL | 9202 | Books | |||||
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 30/06/2016 | Bookionics | 486.00 | 378 IEL | 9203 | Reference | 30/06/2016 |
