Structural analysis (Record no. 4613)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378cam a2200145 a 4500 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN | 9788131721414 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 |
| Item number | HIB |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Hibbeler, R. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Structural analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Upper Saddle River, N.J. : |
| Name of publisher | Pearson/Prentice Hall, |
| Year of publication | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xiv, 640 p. : |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Structural analysis (Engineering) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/06/2016 | Bookionics | 859.00 | 624.171 HIB | 8637 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/06/2016 | Bookionics | 859.00 | 624.171 HIB | 8638 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/06/2016 | Bookionics | 859.00 | 624.171 HIB | 8639 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/06/2016 | Bookionics | 859.00 | 624.171 HIB | 8640 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/06/2016 | Bookionics | 859.00 | 624.171 HIB | 8641 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 899.00 | 624.171 HIB | 10569 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 899.00 | 624.171 HIB | 10570 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 899.00 | 624.171 HIB | 10571 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 899.00 | 624.171 HIB | 10572 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 23/08/2016 | Bookionics | 899.00 | 624.171 HIB | 10573 | Reference |
