Power Electronics (Record no. 461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126510900 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.317 |
| Item number | MOH |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Mohan, Ned |
| 245 ## - TITLE STATEMENT | |
| Title | Power Electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Wiley India |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 802 |
| Accompanying material | With CD-ROM |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Undeland, Tore M |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Robbins, William P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 21/05/2014 | BOOKIONICS | 659.00 | 621.317 MOH | 1290 | Reference |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 659.00 | 621.317 MOH | 1291 | Books |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 659.00 | 621.317 MOH | 1292 | Books |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 659.00 | 621.317 MOH | 1293 | Books |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 659.00 | 621.317 MOH | 1294 | Books |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 31/03/2015 | BOOKIONICS | 709.00 | 621.317 MOH | 5622 | Reference |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 31/03/2015 | BOOKIONICS | 709.00 | 621.317 MOH | 5623 | Reference |
| EEE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 31/03/2015 | Book Ionics | 439.00 | 621.317 MOH | 5192 | Books |
