Structural Analysis: A Matrix Approach (Record no. 4547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a2200145Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780070667358 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Pandit, G. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Structural Analysis: A Matrix Approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Tata McGraw-Hill Publishing Company Ltd. |
| Year of publication | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 593p |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S. P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8618 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8619 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8620 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8621 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8622 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8623 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/06/2016 | Book Ionics | 599.00 | 624.171 PAN | 8624 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/08/2016 | Bookionics | 431.28 | 624.171 PAN | 9282 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/08/2016 | Bookionics | 431.28 | 624.171 PAN | 9283 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 18/08/2016 | Bookionics | 431.28 | 624.171 PAN | 9284 | Reference |
