Computer system architecture (Record no. 2934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788131700709 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 |
| Item number | MAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Mano,M.Morris |
| 245 ## - TITLE STATEMENT | |
| Title | Computer system architecture |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Noida |
| Name of publisher | Pearson Education |
| Year of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xviii,520p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Engineering Computer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/12/2015 | Book Ionics | 599.00 | 004.22 MAN | 6877 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 06/06/2016 | Book Ionics | 675.00 | 004.22 MAN | 8704 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8648 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8642 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8643 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8644 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8645 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8646 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8647 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8649 | Books |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/07/2016 | Bookionics | 675.00 | 004.22 MAN | 8650 | Books |
