Control systems : (Record no. 2918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421cam a22001574a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780071333269 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | GOP |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Gopal, M. |
| 245 10 - TITLE STATEMENT | |
| Title | Control systems : |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Dubuque, Iowa : |
| Name of publisher | McGraw-Hill, |
| Year of publication | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xvii, 971 p. : |
| Other physical details | ill. ; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Automatic control. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0668/2006041923-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 16/12/2015 | Book Ionics | 595.00 | 629.8 GOP | 6828 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/12/2015 | Book Ionics | 595.00 | 629.8 GOP | 6829 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/12/2015 | Book Ionics | 595.00 | 629.8 GOP | 6830 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/12/2015 | Book Ionics | 595.00 | 629.8 GOP | 6831 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/12/2015 | Book Ionics | 595.00 | 629.8 GOP | 6832 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2018 | Bookionics | 650.00 | 629.8 GOP | 13219 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2018 | Bookionics | 650.00 | 629.8 GOP | 13220 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2018 | Bookionics | 650.00 | 629.8 GOP | 13221 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2018 | Bookionics | 650.00 | 629.8 GOP | 13222 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2018 | Bookionics | 650.00 | 629.8 GOP | 13223 | Books |
