Control System Design (Record no. 261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401ngm a2200157 454500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788120321199 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8312 |
| Item number | GOO |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Goodwi, Graham C. |
| 245 ## - TITLE STATEMENT | |
| Title | Control System Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Prentice-Hall of India Pvt. Ltd. |
| Year of publication | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1 CD |
| 500 ## - GENERAL NOTE | |
| General note | T16193 T16194 T16288 T16289 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Graebe, Stefan F. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Salgado, Mario E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 17/05/2014 | Bookionics | 595.00 | 629.8312 GOO | 943 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 595.00 | 629.8312 GOO | 944 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 595.00 | 629.8312 GOO | 945 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/06/2014 | BOOKIONICS | 595.00 | 629.8312 GOO | 2526 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 12/02/2015 | Bookionics | 595.00 | 629.8312 GOO | 4732 | Reference |
