Speaking English Effectively (Record no. 2286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369nam a2200157Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780230639065 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 420 |
| Item number | MOH |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | MOHAN, KRISHNA |
| 245 ## - TITLE STATEMENT | |
| Title | Speaking English Effectively |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Macmillan Publication India Ltd. |
| Year of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 235p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | English |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SINGH, N P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 31/03/2015 | BOOK IONICS | 195.00 | 420 MOH | 6153 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 31/03/2015 | BOOK IONICS | 195.00 | 420 MOH | 6154 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 31/03/2015 | BOOK IONICS | 195.00 | 420 MOH | 6155 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 31/03/2015 | BOOK IONICS | 195.00 | 420 MOH | 6156 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 31/03/2015 | BOOK IONICS | 195.00 | 420 MOH | 6157 | Books |
