Engineering Hydrology (Record no. 2075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00284nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781259029974 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627 |
| Item number | SUB |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Subramanya, K |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Hydrology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Tata McGraw Hill |
| Year of publication | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 534 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 17/05/2014 | Bookionics | 485.00 | 627 SUB | 1085 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 485.00 | 627 SUB | 1086 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 485.00 | 627 SUB | 1373 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 485.00 | 627 SUB | 1374 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 21/05/2014 | BOOKIONICS | 485.00 | 627 SUB | 1375 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 31/03/2015 | BOOKIONICS | 485.00 | 627 SUB | 5926 | Books |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 525.00 | 627 SUB | 10551 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 525.00 | 627 SUB | 10552 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 525.00 | 627 SUB | 10553 | Reference |
| Civil Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 23/08/2016 | Bookionics | 525.00 | 627 SUB | 10554 | Reference |
