Minna no Nihongo: Main Textbook Elementary 1-2 (Japanese for Everyone) (Record no. 17379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200133Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789388141161 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.6 |
| Item number | YOS |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Yoshiko, Tsuruo |
| 245 #0 - TITLE STATEMENT | |
| Title | Minna no Nihongo: Main Textbook Elementary 1-2 (Japanese for Everyone) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi: |
| Name of publisher | Goyal Pub, |
| Year of publication | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 174p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20153 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20154 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20155 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20156 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20157 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20158 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20159 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20160 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20161 | Reference |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | 25/04/2025 | SBH | 325.00 | 495.6 YOS | 20162 | Reference |
