Probability and statistics (Record no. 15839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400cam a2200169 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789332573871 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | DEG |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | DeGroot, Morris H. |
| 245 10 - TITLE STATEMENT | |
| Title | Probability and statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Noida |
| Name of publisher | Pearson |
| Year of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 823p. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Probabilities |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Mathematical statistics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schervish, Mark J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2024 | SBH | 1940.00 | 519.2 DEG | 18503 | Reference |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2024 | SBH | 1940.00 | 519.2 DEG | 18504 | Reference |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2024 | SBH | 1940.00 | 519.2 DEG | 18505 | Reference |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2024 | SBH | 1940.00 | 519.2 DEG | 18506 | Books |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 19/09/2024 | SBH | 1940.00 | 519.2 DEG | 18507 | Books |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/10/2024 | SBH | 1940.00 | 519.2 DEG | 19056 | Books |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/10/2024 | SBH | 1940.00 | 519.2 DEG | 19057 | Books |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/10/2024 | SBH | 1940.00 | 519.2 DEG | 19058 | Books |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/10/2024 | SBH | 1940.00 | 519.2 DEG | 19059 | Books |
| Maths | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 18/10/2024 | SBH | 1940.00 | 519.2 DEG | 19060 | Books |
