Escaping the build trap : (Record no. 15784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200157Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789352137947 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 PER |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Perri, Melissa |
| 245 #0 - TITLE STATEMENT | |
| Title | Escaping the build trap : |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Sebastopol : |
| Name of publisher | Shroff Publishers |
| Year of publication | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xvi, 180 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Customer relations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Product management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Success in business |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/07/2024 | SBH | 775.00 | 658.5 PER | 18353 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/07/2024 | SBH | 775.00 | 658.5 PER | 18354 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/07/2024 | SBH | 775.00 | 658.5 PER | 18355 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/07/2024 | SBH | 775.00 | 658.5 PER | 18356 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 16/07/2024 | SBH | 775.00 | 658.5 PER | 18357 | Books |
