Harry Potter : the complete collection (Record no. 15699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471cam a2200169 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781408855652 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781408856772 (set) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | ROW |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Rowling, J. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Harry Potter : the complete collection |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | London |
| Name of publisher | Bloomsbury |
| Year of publication | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 332 p. |
| 500 ## - GENERAL NOTE | |
| General note | J.K. Rowling’s seven bestselling Harry Potter books |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Hogwarts School of Witchcraft and Wizardry |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Wizards |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.1 : Harry Potter and the philosopher's stone | 823 ROW | 18073 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.2 : Harry Potter and the chamber of secrets | 823 ROW | 18074 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.3 : Harry Potter and the prisoner of Azkaban | 823 ROW | 18075 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.4 : Harry Potter and the Goblet of Fire | 823 ROW | 18076 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.5 : Harry Potter and the order of the Phoenix | 823 ROW | 18077 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.6 : Harry Potter and the half-blood prince | 823 ROW | 18078 | Books |
| Humanities & S.Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/04/2024 | SBH | 4950.00 | v.7 : Harry Potter and the Deathly Hallows | 823 ROW | 18079 | Books |
