Next-Generation Sequencing Data Analysis (Record no. 14544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780367349899 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.86 |
| Item number | WAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Wang, Xinkun |
| 245 ## - TITLE STATEMENT | |
| Title | Next-Generation Sequencing Data Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Boca Raton |
| Name of publisher | CRC press |
| Year of publication | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 416p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/11/2023 | SBH | 5764.00 | 572.86 WAN | 17147 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/11/2023 | SBH | 5764.00 | 572.86 WAN | 17148 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/11/2023 | SBH | 5764.00 | 572.86 WAN | 17149 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/11/2023 | SBH | 5764.00 | 572.86 WAN | 17150 | Reference |
