Banking Services Chronicle (Record no. 14511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00329nam a2200109 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230830b |||||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | Banking Services Chronicle |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | BSC Publishing |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | A complete magazine for banks,ssc, csat, mba, nda and cds exams |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dr. Sanjay |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Serials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 30, No 6 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 30, No 9 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 30, No 11 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 31, No 1 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 30, No 10 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 30, No 12 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 30, No 8 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 31, No 2 | 22/11/2023 | 22/11/2023 | Serials | |||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 22/11/2023 | Vol 31, No 3 | 22/11/2023 | 22/11/2023 | Serials |
