GMAT Official Guide Quantitative Review 2023-2024 (Record no. 14456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00281nam a2200121Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789354646522 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378 |
| Item number | GMAT |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | GMAT |
| 245 #0 - TITLE STATEMENT | |
| Title | GMAT Official Guide Quantitative Review 2023-2024 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Wiley |
| Place of publication | New Delhi |
| Year of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 167p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 25/09/2023 | SBH | 999.00 | 378 GMAT | 16895 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 25/09/2023 | SBH | 999.00 | 378 GMAT | 16896 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 25/09/2023 | SBH | 999.00 | 378 GMAT | 16897 | Books |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 25/09/2023 | SBH | 999.00 | 378 GMAT | 16886 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 25/09/2023 | SBH | 999.00 | 378 GMAT | 16887 | Reference |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 25/09/2023 | SBH | 999.00 | 378 GMAT | 16888 | Reference |
