GMAT Official Guide 2023-2024 (Record no. 14455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00261nam a2200121Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789354646508 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378 |
| Item number | GMA |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | GMAT |
| 245 #0 - TITLE STATEMENT | |
| Title | GMAT Official Guide 2023-2024 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Wiley |
| Place of publication | New Delhi |
| Year of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 743p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|
| Management | Mahindra University VNLRC | Mahindra University VNLRC | 25/09/2023 | 899.00 | 378 GMAT | 16874 | Reference | |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | 25/09/2023 | 899.00 | 378 GMAT | 16875 | Reference | |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | 25/09/2023 | 899.00 | 378 GMAT | 16876 | Books | |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | 25/09/2023 | 899.00 | 378 GMAT | 16877 | Books | |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | 25/09/2023 | 899.00 | 378 GMAT | 16878 | Books | |
| Management | Mahindra University VNLRC | Mahindra University VNLRC | 25/09/2023 | 899.00 | 378 GMAT | 16879 | Books | General Stacks |
